Exness vs IC Markets
Exness
#3 overall
compared withIC Markets
#5 overall
| Attribute | Exness | IC Markets |
|---|---|---|
| 8.5 | Overall score | 8.2 |
| #3 | Rank | #5 |
| 0.70 pips | All-in cost | 0.80 pips |
| $10 | Minimum deposit | $200 |
| 30 min | Stated withdrawal | 24 hrs |
| 1:2,000 | Max leverage | 1:500 |
| 4 | Licences | 3 |
| 4 | Platforms | 5 |
| MARKET | Execution | ECN |
| Yes | Swap-free | Yes |
The short version
Exness takes it overall on 8.5 against 8.2 — lowest entry of any tier-1 regulated broker and the fastest stated payout. IC Markets is the better pick if what you need is a different platform line-up.