Exness vs Octa
Exness
#3 overall
compared withOcta
#7 overall
| Attribute | Exness | Octa |
|---|---|---|
| 8.5 | Overall score | 7.6 |
| #3 | Rank | #7 |
| 0.70 pips | All-in cost | 0.90 pips |
| $10 | Minimum deposit | $25 |
| 30 min | Stated withdrawal | 6 hrs |
| 1:2,000 | Max leverage | 1:1,000 |
| 4 | Licences | 2 |
| 4 | Platforms | 5 |
| MARKET | Execution | MARKET |
| Yes | Swap-free | Yes |
The short version
Exness takes it overall on 8.5 against 7.6 — lowest entry of any tier-1 regulated broker and the fastest stated payout. Octa is the better pick if what you need is a different platform line-up.