Exness vs Pepperstone
Exness
#3 overall
compared withPepperstone
#1 overall
| Attribute | Exness | Pepperstone |
|---|---|---|
| 8.5 | Overall score | 8.6 |
| #3 | Rank | #1 |
| 0.70 pips | All-in cost | 0.85 pips |
| $10 | Minimum deposit | None |
| 30 min | Stated withdrawal | 24 hrs |
| 1:2,000 | Max leverage | 1:500 |
| 4 | Licences | 6 |
| 4 | Platforms | 6 |
| MARKET | Execution | ECN |
| Yes | Swap-free | Yes |
The short version
Pepperstone takes it overall on 8.6 against 8.5 — four tier-1 and tier-2 licences with no offshore fallback entity. Exness is the better pick if what you need is the tighter all-in cost.