Exness vs XM
Exness
#3 overall
compared withXM
#4 overall
| Attribute | Exness | XM |
|---|---|---|
| 8.5 | Overall score | 8.3 |
| #3 | Rank | #4 |
| 0.70 pips | All-in cost | 0.60 pips |
| $10 | Minimum deposit | $5 |
| 30 min | Stated withdrawal | 24 hrs |
| 1:2,000 | Max leverage | 1:1,000 |
| 4 | Licences | 7 |
| 4 | Platforms | 4 |
| MARKET | Execution | MARKET |
| Yes | Swap-free | Yes |
The short version
Exness takes it overall on 8.5 against 8.3 — lowest entry of any tier-1 regulated broker and the fastest stated payout. XM is the better pick if what you need is the tighter all-in cost.