Octa vs Pepperstone
Octa
#7 overall
compared withPepperstone
#1 overall
| Attribute | Octa | Pepperstone |
|---|---|---|
| 7.6 | Overall score | 8.6 |
| #7 | Rank | #1 |
| 0.90 pips | All-in cost | 0.85 pips |
| $25 | Minimum deposit | None |
| 6 hrs | Stated withdrawal | 24 hrs |
| 1:1,000 | Max leverage | 1:500 |
| 2 | Licences | 6 |
| 5 | Platforms | 6 |
| MARKET | Execution | ECN |
| Yes | Swap-free | Yes |
The short version
Pepperstone takes it overall on 8.6 against 7.6 — four tier-1 and tier-2 licences with no offshore fallback entity. Octa is the better pick if what you need is a different platform line-up.