Pepperstone vs RoboForex
Pepperstone
#1 overall
compared withRoboForex
#8 overall
| Attribute | Pepperstone | RoboForex |
|---|---|---|
| 8.6 | Overall score | 6.5 |
| #1 | Rank | #8 |
| 0.85 pips | All-in cost | 1.10 pips |
| None | Minimum deposit | $10 |
| 24 hrs | Stated withdrawal | 1 hrs |
| 1:500 | Max leverage | 1:2,000 |
| 6 | Licences | 3 |
| 6 | Platforms | 6 |
| ECN | Execution | ECN |
| Yes | Swap-free | Yes |
The short version
Pepperstone takes it overall on 8.6 against 6.5 — four tier-1 and tier-2 licences with no offshore fallback entity. RoboForex is the better pick if what you need is a different platform line-up.