Pepperstone vs XM
Pepperstone
#1 overall
compared withXM
#4 overall
| Attribute | Pepperstone | XM |
|---|---|---|
| 8.6 | Overall score | 8.3 |
| #1 | Rank | #4 |
| 0.85 pips | All-in cost | 0.60 pips |
| None | Minimum deposit | $5 |
| 24 hrs | Stated withdrawal | 24 hrs |
| 1:500 | Max leverage | 1:1,000 |
| 6 | Licences | 7 |
| 6 | Platforms | 4 |
| ECN | Execution | MARKET |
| Yes | Swap-free | Yes |
The short version
Pepperstone takes it overall on 8.6 against 8.3 — four tier-1 and tier-2 licences with no offshore fallback entity. XM is the better pick if what you need is the tighter all-in cost.