FTMO vs FundedNext
FTMO
#1 overall
compared withFundedNext
#2 overall
| Attribute | FTMO | FundedNext |
|---|---|---|
| 8.2 | Overall score | 7.7 |
| #1 | Rank | #2 |
| Static | Drawdown | Static |
| 10% | Max drawdown | 10% |
| 5% | Daily drawdown | 5% |
| 10% | Profit target | 8% |
| 2-step | Steps | 2-step |
| 4 | Minimum days | 5 |
| No | Consistency rule | Yes |
| 80% | Split at funding | 80% |
| 14 days | Payout every | 14 days |
| $540 | Fee per $100k | $549 |
| 1 | Companies named | 4 |
| 4 | Platforms | 3 |
The short version
FTMO takes it overall on 8.2 against 7.7 — static drawdown and no time limit — the rules most traders can actually survive. FundedNext is the better pick if what you need is a different market or platform.
Both firms sell access to a simulated account rather than a financial service, so neither holds a licence anywhere — FTMO contracts from Czechia and FundedNext from the United Arab Emirates.