FundedNext vs The5%ers
FundedNext
#2 overall
compared withThe5%ers
#8 overall
| Attribute | FundedNext | The5%ers |
|---|---|---|
| 7.7 | Overall score | 5.3 |
| #2 | Rank | #8 |
| Static | Drawdown | Static |
| 10% | Max drawdown | 10% |
| 5% | Daily drawdown | 5% |
| 8% | Profit target | 8% |
| 2-step | Steps | 2-step |
| 5 | Minimum days | 3 |
| Yes | Consistency rule | Yes |
| 80% | Split at funding | 80% |
| 14 days | Payout every | 14 days |
| $549 | Fee per $100k | $1150 |
| 4 | Companies named | 2 |
| 3 | Platforms | 1 |
The short version
FundedNext takes it overall on 7.7 against 5.3 — four companies in three countries, and the best split is one you pay extra for. The5%ers is the better pick if what you need is a different market or platform.
Both firms sell access to a simulated account rather than a financial service, so neither holds a licence anywhere — FundedNext contracts from the United Arab Emirates and The5%ers from the United Kingdom.