FundedNext vs Topstep
FundedNext
#2 overall
compared withTopstep
#6 overall
| Attribute | FundedNext | Topstep |
|---|---|---|
| 7.7 | Overall score | 6.2 |
| #2 | Rank | #6 |
| Static | Drawdown | Trailing (EOD) |
| 10% | Max drawdown | 4% |
| 5% | Daily drawdown | 2% |
| 8% | Profit target | 6% |
| 2-step | Steps | 1-step |
| 5 | Minimum days | 2 |
| Yes | Consistency rule | Yes |
| 80% | Split at funding | 90% |
| 14 days | Payout every | 7 days |
| $549 | Fee per $100k | $1090 |
| 4 | Companies named | 1 |
| 3 | Platforms | 3 |
The short version
FundedNext takes it overall on 7.7 against 6.2 — four companies in three countries, and the best split is one you pay extra for. Topstep is the better pick if what you need is the higher split from day one.
Both firms sell access to a simulated account rather than a financial service, so neither holds a licence anywhere — FundedNext contracts from the United Arab Emirates and Topstep from the United States.