Alpari vs Eightcap
Alpari
#9 overall
compared withEightcap
#2 overall
| Attribute | Alpari | Eightcap |
|---|---|---|
| 4.7 | Overall score | 8.5 |
| #9 | Rank | #2 |
| 1.20 pips | All-in cost | 0.90 pips |
| $20 | Minimum deposit | $100 |
| 48 hrs | Stated withdrawal | 24 hrs |
| 1:1,000 | Max leverage | 1:500 |
| 1 | Licences | 7 |
| 4 | Platforms | 5 |
| MARKET | Execution | ECN |
| Yes | Swap-free | Yes |
The short version
Eightcap takes it overall on 8.5 against 4.7 — raw pricing close to IC Markets at half the minimum deposit. Alpari is the better pick if what you need is the lower minimum deposit.