Eightcap vs Exness
Eightcap
#2 overall
compared withExness
#3 overall
| Attribute | Eightcap | Exness |
|---|---|---|
| 8.5 | Overall score | 8.5 |
| #2 | Rank | #3 |
| 0.90 pips | All-in cost | 0.70 pips |
| $100 | Minimum deposit | $10 |
| 24 hrs | Stated withdrawal | 30 min |
| 1:500 | Max leverage | 1:2,000 |
| 7 | Licences | 4 |
| 5 | Platforms | 4 |
| ECN | Execution | MARKET |
| Yes | Swap-free | Yes |
The short version
Eightcap takes it overall on 8.5 against 8.5 — raw pricing close to IC Markets at half the minimum deposit. Exness is the better pick if what you need is the tighter all-in cost.