Eightcap vs LiteFinance
Eightcap
#2 overall
compared withLiteFinance
#10 overall
| Attribute | Eightcap | LiteFinance |
|---|---|---|
| 8.5 | Overall score | 4.4 |
| #2 | Rank | #10 |
| 0.90 pips | All-in cost | 1.30 pips |
| $100 | Minimum deposit | $50 |
| 24 hrs | Stated withdrawal | 24 hrs |
| 1:500 | Max leverage | 1:1,000 |
| 7 | Licences | 3 |
| 5 | Platforms | 4 |
| ECN | Execution | MARKET |
| Yes | Swap-free | No |
The short version
Eightcap takes it overall on 8.5 against 4.4 — raw pricing close to IC Markets at half the minimum deposit. LiteFinance is the better pick if what you need is the lower minimum deposit.