Eightcap vs Octa
Eightcap
#2 overall
compared withOcta
#7 overall
| Attribute | Eightcap | Octa |
|---|---|---|
| 8.5 | Overall score | 7.6 |
| #2 | Rank | #7 |
| 0.90 pips | All-in cost | 0.90 pips |
| $100 | Minimum deposit | $25 |
| 24 hrs | Stated withdrawal | 6 hrs |
| 1:500 | Max leverage | 1:1,000 |
| 7 | Licences | 2 |
| 5 | Platforms | 5 |
| ECN | Execution | MARKET |
| Yes | Swap-free | Yes |
The short version
Eightcap takes it overall on 8.5 against 7.6 — raw pricing close to IC Markets at half the minimum deposit. Octa is the better pick if what you need is the lower minimum deposit.