Eightcap vs Pepperstone
Eightcap
#2 overall
compared withPepperstone
#1 overall
| Attribute | Eightcap | Pepperstone |
|---|---|---|
| 8.5 | Overall score | 8.6 |
| #2 | Rank | #1 |
| 0.90 pips | All-in cost | 0.85 pips |
| $100 | Minimum deposit | None |
| 24 hrs | Stated withdrawal | 24 hrs |
| 1:500 | Max leverage | 1:500 |
| 7 | Licences | 6 |
| 5 | Platforms | 6 |
| ECN | Execution | ECN |
| Yes | Swap-free | Yes |
The short version
Pepperstone takes it overall on 8.6 against 8.5 — four tier-1 and tier-2 licences with no offshore fallback entity. Eightcap is the better pick if what you need is a different platform line-up.